Statistics
| Leasable Area | Retail 27,292 SF; Office 46,668 SF |
| Available Space | Retail 795 - 6,000 SF; Office 27,000 SF |
| Rental Rates: Office | $32.50 PSF plus electricity |
| Rental Rates: Retail | $40.00 PSF |
| NNN - Retail | Paid on a Pro-Rata Basis Est. $8.00 PSF |
| Traffic Counts: Hillcrest | 19,286 cpd (City of Dallas 2004) |
| Traffic Counts: Northwest Highway | 57,925 cpd (City of Dallas 2004) |
| Average Household Income: University Park | $202,181 |
| Average Household Income: Preston Hollow | $53,691 |
| Average Household Income: Five Minute Drive | $178,840 |
The information contained herein was obtained from sources believed reliable, however, PRG Realty Investors, LP makes no guarantees, warranties or representation as to the completeness or accuracy thereof. The presentation of this property is subject to errors, omissions, change of price or conditions, prior sale or lease or withdrawal without notice.
PRG Realty Investors, LP © Copyright 2008
